Ituaiga U API 16A BOP Faalua Ram Blowout Puipui
Fa'aaliga
• Rams fa'amalosi malosi ma ponaivi e tatala ai
• Tu'u atu fa'amau fa'ailoga tusi
• O lo'o avanoa masini loka vai mo galuega mamao
-I totonu H2S tetee
-VBR RAM avanoa ma fesuiaʻi ma OEM
-Large Bore Shear Bonnets o lo'o avanoa ma fesuia'i ma OEM
-Boosters avanoa ma fesuiai ma OEM
-O pusa faʻamaufaʻailoga uma e fesuiaʻi ma OEM
Fa'amatalaga
'U' ituaiga fa'alavelave fa'aoso o le ituaiga Ram-ituaiga BOP sili ona fa'aogaina i le lalolagi. A aunoa ma se faʻamatalaga mama ma maualalo, o le faʻamaoni e masani lava ona faʻamuamua i le taimi o le mamanu ma le gaosiga. Ua mamanuina ina ia tatala ma tapuni le mamafa o le hydraulic ma faʻataunuʻuina le suiga faigofie ma le vave o le mamoe. O vaega uma o la matou ituaiga 'U' BOP e fa'afetaui i le mamanu muamua o le OEM lea e mafai ona fa'aitiitia ai le taimi e tausia ai tagata fa'atau talu ai e mafai ona latou pikiina so'o se pusa fa'amaufa'ailoga mai se tagata fa'atau oloa.
Fa'amatalaga Fa'agaoioiga Ponaienisi masani ma Suavai Manaoga
Lapopo'a o Po'o & Omiga Galue | Kalone i Tatala Rams | Kalone e Tapuni Rams | Fa'amau Loka Liliu Tulaga Ta'itasi | Fa'ai'u fua faatatau | Fuafuaga Tatala |
7-1/16”3,000-15,000 PSI | 1.3 | 1.3 | 18 | 6.9:1 | 2.2:1 |
11”3,000-10,000 PSI | 3.4 | 3.5 | 27 | 7.3:1 | 2.5:1 |
11”15,000 PSI | 5.7 | 5.8 | 32 | 9.8:1 | 2.2:1 |
13-5/8”3,000-10,000 PSI | 5.5 | 5.8 | 32 | 7.0:1 | 2.3:1 |
13-5/8"15,000 PSI | 10.4 | 10.6 | 45 | 10.6:1 | 3.7:1 |
16-3/4”3,000-5,000 PSI | 9.8 | 10.6 | 38 | 6.8:1 | 2.3:1 |
16-3/4”10,000 PSI | 11.6 | 12.5 | 45 | 6.8:1 | 2.3:1 |
18-3/4”10,000 PSI | 21.3 | 23.1 | 54 | 7.4:1 | 3.8:1 |
20-3/4”3,000&21-1/4”2,000 PSI | 8.1 | 8.7 | 46 | 7.0:1 | 1.3:1 |
21-1/4”5,000 PSI | 27.3 | 30 | 54 | 7.2:1 | 4.0:1 |
21-1/4”10,000 PSI | 24.5 | 26.9 | 51 | 7.2:1 | 4.0:1 |
26-3/4”3,000 PSI | 10.1 | 10.8 | 58 | 7.0:1 | 1.0:1 |
Po'o Si'i Si'i Lapopo'a Fa'amatalaga Fa'agaioiga ma Suavai Mana'oga
Tele ole Po'o & Omiga Galue | Kalone i Tatala Rams | Kalone i | Loka Loka Liuli Tulu'i Ta'itasi | Fa'ai'uga Fa'atatau | Fuafuaga Tatala |
7-1/16”3,000-15,000 PSI | 2.4 | 2.5 | 18 | 10.4:1 | 3.4:1 |
11”3,000-10,000 PSI | 6.8 | 6.9 | 27 | 12.0:1 | 4.3:1 |
11”15,000 PSI | 8.9 | 9 | 32 | 15.2:1 | 3.4:1 |
13-5/8”3,000-10,000 PSI | 10.5 | 10.9 | 32 | 10.8:1 | 3.7:1 |
13-5/8”15,000 PSI | 16 | 16.2 | 45 | 16.2:1 | 5.6:1 |
16-3/4”3,000-5,000 PSI | 18.1 | 19 | 38 | 10.4:1 | 3.6:1 |
16-3/4”10,000 PSI | 18.1 | 19 | 45 | 10.4:1 | 3.6:1 |
20-3/4”3,000&21-1/4”2,000 PSI | 14.3 | 14.9 | 46 | 10.8:1 | 2.1:1 |
Po'o Si'i Si'i Lapopo'a Fa'amatalaga Fa'agaioiga ma Suavai Mana'oga
Lapopo'a o Po'o & Omiga Galue | Kalone e Tatala Rams | Kalone e Tapuni Rams | Loka Loka Liuli Tulu'i Ta'itasi | Fa'ai'uga Fa'atatau | Fuafuaga Tatala |
7-1/16”3,000-15,000 PSI | 2.4 | 4.2 | 18 | 10.4:1 | 3.4:1 |
11”3,000-10,000 PSI | 6.8 | 12.2 | 27 | 12.0:1 | 4.3:1 |
11”15,000 PSI | 8.9 | 15.6 | 32 | 15.2:1 | 3.4:1 |
13-5/8”3,000 -10,000 PSI | 10.5 | 17.5 | 32 | 10.8:1 | 3.7:1 |
13-5/8”15,000 PSI | 16 | 23.2 | 45 | 16.2:1 | 5.6:1 |
16-3/4" 3,000-5,000 PSI | 18.1 | 27 | 38 | 10.4:1 | 3.6:1 |
16-3/4"10,000 PSI | 18.1 | 27.3 | 45 | 10.4:1 | 3.6:1 |
20-3/4”3,000&21-1/4”2,000 PSI | 14.3 | 24.4 | 46 | 10.8:1 | 2.1:1 |