Guanghan Petroleum Well-control Equipment Co., Ltd., o loʻo tu ma le mitamita e avea ma kamupani gaosi Saina lona tolu e faʻamaonia le API 16A agavaa mo Blowout Preventers (BOP), e sili atu i le luasefulu tausaga o tomai ile gaosiga ole BOP. Talu mai le 2008, o la matou kamupani o lo'o tu'uina atu auaunaga mo le toe faaleleia o le BOP i lalo o le sami o lo'o fa'amalieina le China National Offshore Oil Corporation (CNOOC). Matou te fa'amaualuga i le fa'aleleia lelei o le sili atu ma le 20 seti o fa'ata'ita'iga BOP eseese, fa'amausaliina lo matou tulaga o le ta'imua e tu'uina atu auaunaga mo le toe faaleleia o le BOP i lalo o le sami i le galulue fa'atasi ma le CNOOC.
O la matou tautinoga e fa'alautele atu i tua atu o le na'o se matafaioi e tu'uina atu auaunaga-o matou paaga i le fa'aleleia atili o le saogalemu ma le lelei o le viliina. Fa'atasi ai ma le fa'aogaina o tagata fa'atau, matou te ofoina atu auaunaga fa'apitoa e fa'atatau i mana'oga tulaga ese o kamupani vili ma tagata fa'atau i itulagi eseese. Faʻaaogaina meafaigaluega faʻapitoa ma tagata tomai faʻapitoa, matou te faʻamautinoa le toe faʻaleleia ma le suʻeina o BOPs, tuʻuina atu fofo faʻatuatuaina e fetaui ma sili atu i tulaga faʻapisinisi.
Pe o oe o se kamupani vili e su'e auaunaga maualuga BOP po'o se tagata fa'atau e mana'omia ni fofo fa'apitoa, o le Guanghan Petroleum Well-control Equipment Co., Ltd. o lau paaga fa'atuatuaina. Tofo i le eseesega i la matou tautinoga i le tulaga lelei, saogalemu, ma le tuʻuina atu o tau e le mafaatusalia i auaunaga uma matou te tuʻuina atu.
O loʻo faʻapipiʻiina e la matou kamupani le gaosiga o mea e puipuia ai le sasaina, gaosiga, ma fale suʻega, e aofia ai le sili atu ma le 50 seti o masini faʻapipiʻi eseese (e aofia ai le 12 tele-telefoni nofoaga autu) ma sili atu i le 20 masini suʻega uʻamea ma paʻu. E 170 matou tagata faigaluega faʻapitoa, e aofia ai le 13 inisinia sinia i le fale gaosi BOP.
E mafai ona matou tu'uina atu auaunaga fa'aleleia, tausiga, ma su'ega mo lalo ole sami BOP o fa'ata'ita'iga 'ese'ese mo kamupani vili i fafo o le lalolagi.
Ua saunia e le matou kamupani auaunaga toe faaleleia mo oloa mai kamupani e tolu mo CNOOC, e aofia ai:
Cameron
NOV Shaffer
GE Hydril
O faʻataʻitaʻiga BOP na toe faʻaleleia e le matou kamupani mo COSL e aofia ai:
13 5/8”-15000PSI Ram BOP
13 5/8”-10000/15000PSI Annular BOP
18 3/4”-10000PSI Ram BOP
18 3/4”-15000PSI Ram BOP
18 3/4”-5000/10000PSI Annular BOP
18 3/4”-10000/15000PSI Ram BOP
30”-500PSI Fa'aliliuga
60 1/2”-500PSI Diverter
Ituaiga BOP | Tufuga | Fa'ata'ita'iga BOP | Tagata fa'atau | Aso Konekarate | Vaega o Konekarate | |
1 | BOP faaletausaga | GE Hydril | 18 3/4"-5000/10000PSI | COSL | 2009 | Toe Iloilo/Su'ega Mulimuli |
2 | Faalua Ram BOP | NOV Shaffer | 13 5/8"-15000PSI | COSL | 2013 | Tausiga/Su'ega Fa'ai'u |
3 | Faalua Ram BOP | Cameron | 18 3/4"-10000PSI | COSL | 2014 | Toe Iloilo/Su'ega Mulimuli |
4 | Ram nofofua BOP | Cameron | 18 3/4"-10000PSI | COSL | 2014 | Toe Iloilo/Su'ega Mulimuli |
5 | BOP faaletausaga | Cameron | 18 3/4"-5000/10000PSI | COSL | 2014 | Toe Iloilo/Su'ega Mulimuli |
6 | Faalua Ram BOP | Cameron | 18 3/4"-15000PSI | COSL | 2018 | Toe Iloilo/Su'ega Mulimuli |
7 | Faalua Ram BOP | Cameron | 18 3/4"-15000PSI | COSL | 2018 | Toe Iloilo/Su'ega Mulimuli |
8 | BOP faaletausaga | GE Hydril | 18 3/4"-10000/15000PSI | COSL | 2018 | Toe Iloilo/Su'ega Mulimuli |
9 | BOP faaletausaga | GE Hydril | 18 3/4"-5000/10000PSI | COSL | 2018 | Tausiga/Su'ega Fa'ai'u |
10 | Faalua Ram BOP | Cameron | 18 3/4"-15000PSI | COSL | 2019 | Toe Iloilo/Su'ega Mulimuli |
11 | BOP faaletausaga | GE Hydril | 18 3/4"-10000/15000PSI | COSL | 2019 | Tausiga/Su'ega Fa'ai'u |
12 | Tagata fa'aliliu | GE Hydril | 60 1/2"-500PSI | COSL | 2019 | Toe Iloilo/Su'ega Mulimuli |
13 | Faalua Ram BOP | NOV Shaffer | 18 3/4"-10000PSI | COSL | 2020 | Toe Iloilo/Su'ega Mulimuli |
14 | BOP faaletausaga | NOV Shaffer | 18 3/4"-5000/10000PSI | COSL | 2020 | Toe Iloilo/Su'ega Mulimuli |
15 | Tagata fa'aliliu | NOV Shaffer | 30"-500PSI | COSL | 2020 | Toe Iloilo/Su'ega Mulimuli |
16 | Ram nofofua BOP | Cameron | 18 3/4"-15000PSI | COSL | 2020 | Toe Iloilo/Su'ega Mulimuli |
17 | Faalua Ram BOP | NOV Shaffer | 18 3/4"-15000PSI | COSL | 2021 | Toe Iloilo/Su'ega Mulimuli |
18 | Faalua Ram BOP | GE Hydril | 18 3/4"-15000PSI | COSL | 2021 | Toe Iloilo/Su'ega Mulimuli |
19 | BOP faaletausaga | NOV Shaffer | 18 3/4"-10000/15000PSI | COSL | 2022 | Toe Iloilo/Su'ega Mulimuli |
20 | Ram nofofua BOP | NOV Shaffer | 18 3/4"-15000PSI | COSL | 2022 | Toe Iloilo/Su'ega Mulimuli |
21 | Faalua Ram BOP | Cameron | 18 3/4"-15000PSI | COSL | 2023 | Toe Iloilo/Su'ega Mulimuli |
Taimi meli: Tes-01-2023