Petroleum Well Control Equipment Co., Ltd.(PWCE)

PWCE Express Oil and Gas Group Co., LTD.

Seadream Offshore Technology Co., LTD.

API fufulu meafaigaluega fufulu paipa

Fa'amatalaga Puupuu:

O le matou paipa tamea ose meafaigaluega fa'apitoa e masani ona fa'aoga e fa'asa'o ai vaega o lo'o pipii i le manoa vili i totonu o le vaieli. O fa'apotopotoga fa'amama e iai le Drive sub + paipa fa'amama + seevae fa'amama. Matou te tuʻuina atu se filo FJWP tulaga ese e faʻaogaina ai se fesoʻotaʻiga faʻaulu lua-laasaga lua e faʻamautinoa ai le vave faia ma le malosi maualuga.


Fa'amatalaga Oloa

Faailoga o oloa

Fa'amatalaga:

Fa'ata'ita'iga OD ID Malosi o Pa Min Pupu MaxMill Tele Max Uta Tensile kN Feso'ota'iga Field Torque Nm Faamaufaailoga
Omiga
mm Mpa.
TXG114.30-8.56 114.3 97.18 8.56 120.65 80.9 390 9490 20
TXG127-9.19 127 108.62 9.19 146.05 101.6 440 12202 20
TXG139.70-9.17 139.7 121.36 9.17 152.4 117.48 500 14914 20
TXG146.05-7.92 146.05 130.21 7.92 161.93 127 500 14914 20
TXG146.05-9.00 146.05 128.05 9 161.93 120.65 560 16269 20
TXG168.28-8.94 168.28 150.39 8.94 187.33 142.88 600 21693 15
TXG177.80-9.19 177.8 159.42 9.19 200.03 152.4 640 24404 15
TXG193.68-9.53 193.68 174.63 9.53 212.73 168.28 700 31183 15
TXG193.68-10.92 193.68 171.83 10.92 212.73 165.1 810 38607 15
TXG193.68-12.70 193.68 168.28 12.7 212.73 161.93 1060 43386 15
TXG203,20-9.53 20,320 184.15 9.53 215.9 177 820 32539 15
TXG206.38-9.40 206.38 187.58 9.4 215.9 177.8 830 32539 15
TXG219.07-11,43 219.07 196.21 11.43 244.48 187.33 1100 47453 15
TXG219.07-12.70 219.07 193.67 12.7 244.48 184.15 1220 54232 15
TXG228.60-10.80 228.6 207.01 10.8 250.83 200.03 1260 47453 15
TXG244.48-11.99 244.48 220.5 11.99 266.7 212.73 1480 67791 15
TXG244.48-13.84 244.48 216.8 13.84 266.7 206.37 1560 81349 15
TXG273.05-11.43 273.05 250.19 11.43 290.45 238.13 1620 81349 15
TXG273.05-12.57 273.05 247.91 12.57 298.45 234.95 1640 88128 15
TXG298,44-12.42 298.44 273.6 1,242 323.85 263.53 1800 108465 10
TXG339.72-13.06 339.72 313.6 13.06 365.13 301.62 2020 149140 10
TXG406.40-16,66 406.4 373.08 16.66 444.5 355.6 2500 254894 7

Mea Fa'ameamea Paipa Fufulu

Avetaavale Sub

Drive Subs e maua ai le feso'ota'iga fa'asaga i le va o le manoa fagota ma le paipa ta'ele. O mea ta'itasi e fa'aogaina mai le u'amea maualuga maualuga ma fa'afefeteina e maua ai le malosi sili ma le tumau.

Si'i le Poloka

Lift Plug ua mamanuina e maua ai se auala taugofie o le taulimaina o manoa fufulu. E maua i ituaiga filo uma ma le lapopoa, ma e lava le lautele o tauau e lagolago ai le taulimaina o le manoa fufulu.

Sootaga Saogalemu Fufulu

O le so'otaga saogalemu o le tamea e gaosia ina ia maua ai le saogalemu ma le faigofie ona tatala ma teuteu i so'o se taimi e mana'omia ai le vavae ese mai le manoa fufulu. O lenei mea faigaluega fa'alagolago, malosi-fa'ato'aga ua mamanuina e tu'u atu ai le malosi i itu e lua pe a tu'u i totonu o le manoa tameamea.

seevae Rotary

O seevae Rotary o lo'o gaosia mai mea fa'apitoa fa'afefeteina ina ia maua ai le sili ona faigata ma le tumau. E fa'aaogaina e tipi ai se va i le va o i'a ma le puipui o le vaieli.

BOT-faifaiva-meafaigaluega_Itulau_25

  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou